
Part Number: 12KHsn-en (start number – end number in groups of 10 starting at 1, unless stated)
Description: Horizontal Numbers
| Part Number | Description | IE SAP |
| 12KH01-10 | Numbers 1 to 10 (Shown Above) | 151170 |
| 12KH01-50 | Numbers 1 to 50 | |
| 12KH11-20 | Numbers 11 to 20 | |
| 12KH21-30 | Numbers 21 to 30 | |
| 12KH31-40 | Numbers 31 to 40 | |
| 12KH41-50 | Numbers 41 to 50 | |
| 12KH51-100 | Numbers 51 to 100 | |
| 12KH51-60 | Numbers 51 to 60 | |
| 12KH61-70 | Numbers 61 to 70 | |
| 12KHR1 | Repeated 1 | |
| 12KHR2 | Repeated 2 | |
| 12KHR3 | Repeated 3 | |
| 12KHR4 | Repeated 4 | |
| 12KHR5 | Repeated 5 | |
| 12KHR6 | Repeated 6 | |
| 12KHR7 | Repeated 7 | |
| 12KHR8 | Repeated 8 | |
| 12KHRM | Repeated M |

