Batteries
STT Code | SAP | Description | Images |
07B015-11P | 146291 | Ni-CAD 11Ah | |
07B02-100-6 | 129829 | Battery Set 12V 100Ah Plante Type (Generator Starting) | |
07B12-10 | 134990 | Battery, 12V 10Ah, Lead Acid (Axle Counter in Sections) | |
07B12-110-09 | Battery, Set 12V (9 Cells 110Ah) Ni-CAD + Stand (12V Relay Rooms) | ||
07B12-12M | Battery, 12V 12Ah Lead Acid | ||
07B12-15 | 134512 | Battery, 12V 16Ah Lead Acid (Track Battery) | |
07B12-24 | Battery, 12V 24Ah Sealed Lead Acid (Points Heater Cases) | ||
07B12-50 | 132550 | Battery, 12V 50Ah Sealed Lead Acid (Distant Signal Cases) | |
07B12-60-05 | 144926 | ACE Battery Set 12V 60Ah 5 Cells + Stand (Axle Counter Interlockings) | |
07B12-60-16 | 144920 | UPS Battery Set 12V 60Ah 16 Cells (Level Crossing UPS) | |
07B24-215 | 152223 | Battery Set, 24V (20 Cells 235Ah) (Level Crossing Signalling) | |
07B24-80 | 140895 | Battery, 24V 80Ah Sealed Lead Acid (Gate Crossing Main Case) |
Accessories
Barrier Machine
Batteries
Cables
CCTV
Chargers
Circuit Protection
Components
Connectors
Control Panels
Crimps
Electronic Equipment
Eltek
Extractors
Fixings
Fuses
Hardware
Indicator
Interlockings
LED
Level Crossing
Lighting
location Cases
meters
News
Onboard Equipment
PDUs
Points
Relays
Road Traffic Lights
Rooms
Services
Signalling
SSI
Surge Arrestors
switchgear
Telecoms
Terminals
Test Equipment
Timer
Tools
Trackside Equipment
Transformers
Uncategorized
UPS