
DIN Rail Terminals Left to Right: WPE16, WDU16N and WDU2.5
| Part Number | Description | IE SAP | Image |
| 12KWDK025 | WDK2.5 Double Feed Through Terminal | ![]() |
|
| 12KWDU025 | WDU2.5 Feed Through Terminal | ![]() |
|
| 12KWDU16N | WDU16N Feed Through Terminal | 173728 | ![]() |
| 12KWDU16NB | WDU16N Feed Through Terminal Blue | 173729 | ![]() |
| 12KWDU35N | WDU35N Feed Through Terminal | 173770 | ![]() |
| 12KWDU35NB | WDU35N Feed Through Terminal Blue | 173771 | ![]() |
| 12KWPE16 | WPE 16 Earth Terminal | ![]() |








